Coefficients in Computations of S48 through S416
The following table gives the list of coefficients used in the
computations (Restriction to Modular Curves Method)
of spaces of modular cusp forms in degree 4
of weights 8 through 16.
-
The first column is just an index to enumerate these forms.
-
The second column DT gives the dyadic trace.
-
The third column gives 16 times the determinant.
-
The next ten columns give twice the entries
of the half-integral integer-valued forms,
in the order m11 m22 m33 m44 m12 m13 m23 m14 m24 m34.
-
The next 5 columns denote whether the coefficient is used in
the calculation of the space S48, S410, S412, S414, S416.
- "C" denotes that the form is in the determining set.
- "B" denotes that the form is in the net set.
- "*" indicates that this form was used in the Witt-Erohkin calculation.
-
The last column denotes if the form is Reducible.
An "R" denotes that the form is reducible.
These reducible forms were used to do the Witt-Erohkin product to get relations
in the calculations of the spaces S412, S414 and S416
(assuming the form was in the "C" or "B" sets).
For example, form 0 is 1/2 D4 and form 1 is 1/2 A4.
And form 10 is the identity matrix.
Note that the forms are ordered by dyadic trace.
(All the forms of dyadic trace 6 or less are in this table, but
this table does not contain all the forms of say dyadic trace 6.5.
This is because of the somewhat ad hoc way in which the B set is chosen.)
index DT 32det m11m22m33m44m12m13m23m14m24m34 S48 S410 S412 S414 S416 Reducible
0 2 4 2 2 2 2 0 0 0 1 1 1 C C C C C
1 2.5 5 2 2 2 2 1 0 0 1 0 1 C C C C C
2 3 8 2 2 2 2 0 0 0 1 1 0 - C *C *C *C R
3 3 9 2 2 2 2 1 0 0 0 0 1 - C *C *C *C R
4 3 12 2 2 2 4 1 1 0 1 0 0 - C C C C
5 3.5 12 2 2 2 2 0 0 0 1 0 0 - C *C *C *C R
6 3.5 13 2 2 2 4 1 1 0 0 1 0 - C C C C
7 3.5 17 2 2 2 4 1 0 0 1 0 1 - C C C C
8 3.5 20 2 2 2 4 0 0 0 1 1 1 - C C C C
9 3.5 25 2 2 4 4 1 1 0 1 1 2 - C C C C
10 4 16 2 2 2 2 0 0 0 0 0 0 - - *C *C *C R
11 4 16 2 2 2 4 1 1 0 0 0 0 - - *C *C *C R
12 4 20 2 2 2 4 1 0 0 1 0 0 - - *C *C *C R
13 4 20 2 2 2 6 1 1 0 1 0 0 - - C C C
14 4 21 2 2 2 4 1 0 0 0 0 1 - - *C *C *C R
15 4 24 2 2 2 4 0 0 0 1 1 0 - - *C *C *C R
16 4 28 2 2 4 4 1 1 0 0 1 1 - - C C C
17 4 32 2 2 4 4 0 0 0 1 1 2 - - C C C
18 4 32 2 2 4 4 1 1 0 1 0 0 - - C C C
19 4 33 2 2 4 4 0 1 1 1 0 2 - - C C C
20 4 36 2 2 4 4 0 1 1 1 1 1 - - C C C
21 4 48 2 4 4 4 0 0 0 1 2 2 - - C C C
22 4 64 4 4 4 4 0 0 0 2 2 2 - - C C C
23 4.5 21 2 2 2 6 1 1 0 0 1 0 - - - C C
24 4.5 24 2 2 2 4 1 0 0 0 0 0 - - - *C *C R
25 4.5 28 2 2 2 4 0 0 0 1 0 0 - - - *C *C R
26 4.5 29 2 2 2 6 1 0 0 1 0 1 - - - C C
27 4.5 33 2 2 4 4 1 1 0 0 1 0 - - - C C
28 4.5 36 2 2 2 6 0 0 0 1 1 1 - - - C C
29 4.5 36 2 2 4 4 1 0 0 0 0 2 - - - *C *C R
30 4.5 37 2 2 4 4 1 0 0 1 0 1 - - - C C
31 4.5 40 2 2 4 4 0 0 0 0 1 2 - - - *C *C R
32 4.5 41 2 2 4 4 0 1 1 1 0 0 - - - C C
33 4.5 44 2 2 4 4 0 1 1 0 0 1 - - - C C
34 4.5 45 2 2 4 4 0 1 0 0 1 1 - - - C C
35 4.5 45 2 2 4 6 1 1 0 1 1 2 - - - C C
36 4.5 52 2 4 4 4 0 0 2 1 2 0 - - - C C
37 4.5 57 2 4 4 4 0 0 1 1 2 2 - - - C C
38 4.5 60 2 4 4 4 1 0 2 0 1 2 - - - C C
39 4.5 65 2 4 4 4 1 0 1 1 1 2 - - - C C
40 4.5 81 4 4 4 4 1 1 1 2 2 -1 - - - C C
41 4.5 84 4 4 4 4 1 0 0 2 2 2 - - - C C
42 5 24 2 2 2 6 1 1 0 0 0 0 - - - *C *C R
43 5 28 2 2 2 8 1 1 0 1 0 0 - - - C C
44 5 32 2 2 2 4 0 0 0 0 0 0 - - - *C *C R
45 5 32 2 2 2 6 1 0 0 1 0 0 - - - *C *C R
46 5 33 2 2 2 6 1 0 0 0 0 1 - - - *C *C R
47 5 40 2 2 2 6 0 0 0 1 1 0 - - - *C *C R
48 5 40 2 2 4 4 1 0 0 1 0 0 - - - *C *C R
49 5 45 2 2 4 4 1 0 0 0 0 1 - - - *C *C R
50 5 48 2 2 4 4 0 0 0 0 0 2 - - - *C *C R
51 5 48 2 2 4 4 0 1 0 1 0 0 - - - *C *C R
52 5 48 2 2 4 4 0 1 1 0 0 0 - - - *C *C R
53 5 48 2 2 4 6 1 1 0 0 1 1 - - - C C
54 5 49 2 2 4 4 0 1 0 0 1 0 - - - *C *C R
55 5 52 2 2 4 4 0 1 0 0 0 1 - - - *C *C R
56 5 52 2 2 4 6 1 0 0 1 0 2 - - - C C
57 5 52 2 2 4 6 1 1 0 1 0 0 - - - C C
58 5 56 2 2 4 6 0 1 1 1 1 0 - - - C C
59 5 57 2 2 4 6 0 1 1 1 0 2 - - - C C
60 5 60 2 2 4 6 0 1 1 1 1 1 - - - C C
61 5 61 2 2 4 6 0 1 0 0 1 2 - - - C C
62 5 64 2 2 4 6 0 0 0 1 1 2 - - - C C
63 5 64 2 2 6 6 1 1 0 1 1 3 - - - C C
64 5 64 2 4 4 4 0 0 2 0 2 0 - - - *C *C R
65 5 68 2 4 4 4 1 1 0 0 0 2 - - - C C
66 5 72 2 4 4 4 0 0 2 0 1 2 - - - *C *C R
67 5 72 2 4 4 4 1 0 2 0 1 0 - - - C C
68 5 73 2 4 4 4 1 0 2 0 0 1 - - - C C
69 5 76 2 4 4 4 1 0 0 0 1 2 - - - C C
70 5 80 2 4 4 4 1 0 1 1 0 1 - - - C C
71 5 80 2 4 4 4 1 1 0 1 0 0 - - - C C
72 5 80 4 4 4 4 2 0 0 2 0 2 - - - C C
73 5 84 2 4 4 4 1 1 0 0 -1 1 - - - C C
74 5 85 2 4 4 4 1 0 1 0 -1 1 - - - C C
75 5 88 2 4 4 6 1 0 2 0 2 0 - - - C C
76 5 96 2 4 4 6 1 1 0 1 2 2 - - - C C
77 5 96 4 4 4 4 2 1 -1 0 0 2 - - - C C
78 5 105 4 4 4 4 2 1 0 0 1 2 - - - C C
79 5 108 4 4 4 4 2 1 -1 -1 1 -1 - - - C C
80 5 112 4 4 4 4 2 1 0 2 0 0 - - - C C
81 5 120 4 4 4 4 1 1 1 2 2 0 - - - C C
82 5 121 4 4 4 4 2 1 0 1 1 2 - - - C C
83 5 125 4 4 4 4 1 1 -1 -1 1 1 - - - C C
84 5 128 4 4 4 6 2 2 0 2 0 0 - - - C C
85 5.5 29 2 2 2 8 1 1 0 0 1 0 - - - B C
86 5.5 36 2 2 2 6 1 0 0 0 0 0 - - - *B *C R
87 5.5 41 2 2 2 8 1 0 0 1 0 1 - - - B C
88 5.5 44 2 2 2 6 0 0 0 1 0 0 - - - *B *C R
89 5.5 48 2 2 4 4 1 0 0 0 0 0 - - - *B *C R
90 5.5 52 2 2 2 8 0 0 0 1 1 1 - - - B C
91 5.5 53 2 2 4 6 1 1 0 0 1 0 - - - B C
92 5.5 56 2 2 4 4 0 0 0 0 1 0 - - - *B *C R
93 5.5 57 2 2 4 6 1 1 0 0 0 1 - - - B C
94 5.5 60 2 2 4 4 0 0 0 0 0 1 - - - *B *C R
95 5.5 60 2 2 4 6 1 0 0 0 0 2 - - - *B *C R
96 5.5 61 2 2 4 6 1 0 0 1 1 1 - - - B C
97 5.5 65 2 2 4 6 0 1 1 0 1 0 - - - B C
98 5.5 65 2 2 4 8 1 1 0 1 1 2 - - - B C
99 5.5 68 2 2 4 6 0 1 0 0 0 2 - - - *B *C R
100 5.5 68 2 2 4 6 0 1 1 0 0 1 - - - B C
101 5.5 69 2 2 4 6 0 1 0 1 1 0 - - - B C
102 5.5 69 2 2 6 6 1 1 0 0 1 2 - - - B C
103 5.5 72 2 2 4 6 0 0 0 1 0 2 - - - *B *C R
104 5.5 73 2 2 4 6 0 1 0 0 1 1 - - - B C
105 5.5 76 2 2 4 6 0 0 0 1 1 1 - - - B C
106 5.5 77 2 2 6 6 1 1 0 1 1 2 - - - B C
107 5.5 80 2 4 4 4 0 0 0 1 2 0 - - - *B *C R
108 5.5 81 2 4 4 4 1 1 0 1 1 0 - - - B C
109 5.5 84 2 2 6 6 0 0 0 1 1 3 - - - B C
110 5.5 84 2 4 4 4 0 0 2 1 0 0 - - - *B *C R
111 5.5 85 2 2 6 6 0 1 0 0 1 3 - - - B C
112 5.5 88 2 4 4 4 0 0 2 0 1 1 - - - *B *C R
113 5.5 89 2 4 4 4 1 1 0 0 0 1 - - - B C
114 5.5 92 2 4 4 6 1 0 2 0 0 2 - - - B C
115 5.5 93 2 4 4 4 1 0 1 0 1 1 - - - B C
116 5.5 96 2 4 4 4 0 0 0 1 1 1 - - - B C
117 5.5 97 2 4 4 4 1 0 1 0 0 1 - - - B C
118 5.5 97 2 4 4 6 1 0 2 0 2 1 - - - B C
119 5.5 100 2 4 4 4 0 0 1 0 -1 1 - - - *B *C R
120 5.5 100 2 4 4 6 0 0 2 1 2 0 - - - B C
121 5.5 100 2 4 4 6 1 0 2 0 1 2 - - - B C
122 5.5 105 2 4 4 6 1 0 2 1 1 1 - - - B C
123 5.5 105 2 4 4 6 1 1 0 0 2 1 - - - B C
124 5.5 108 2 4 4 6 0 0 2 -1 1 -1 - - - B C
125 5.5 108 2 4 4 6 1 0 0 0 2 2 - - - B C
126 5.5 109 2 4 4 6 1 0 1 1 0 2 - - - B C
127 5.5 112 2 4 4 6 0 0 0 1 2 2 - - - B C
128 5.5 112 2 4 4 6 1 0 1 0 2 2 - - - B C
129 5.5 113 2 4 4 6 1 1 0 1 2 1 - - - B C
130 5.5 116 4 4 4 4 2 1 0 0 2 0 - - - B C
131 5.5 117 2 4 4 6 0 0 1 1 2 2 - - - B C
132 5.5 117 2 4 4 6 1 0 1 1 1 2 - - - B C
133 5.5 128 4 4 4 4 2 1 0 0 0 2 - - - B C
134 5.5 129 4 4 4 4 1 1 1 1 2 2 - - - B C
135 5.5 132 4 4 4 4 2 1 -1 0 0 1 - - - B C
136 5.5 133 2 4 6 6 1 0 2 1 1 3 - - - B C
137 5.5 140 4 4 4 4 1 1 -1 0 0 2 - - - B C
138 5.5 145 4 4 4 4 2 1 0 -1 -1 1 - - - B C
139 5.5 148 4 4 4 6 2 2 0 2 0 1 - - - B C
140 5.5 153 4 4 4 4 1 1 0 1 1 2 - - - B C
141 5.5 153 4 4 4 6 2 1 -1 1 2 1 - - - B C
142 5.5 156 4 4 4 6 2 1 -1 2 0 0 - - - B C
143 5.5 160 4 4 4 4 1 1 -1 1 -1 0 - - - B C
144 5.5 165 4 4 4 4 1 1 -1 -1 -1 1 - - - B C
145 5.5 172 4 4 4 6 2 1 0 1 2 2 - - - B C
146 5.5 189 4 4 4 6 1 1 1 2 2 -1 - - - B C
147 5.5 196 4 4 6 6 2 2 0 2 2 3 - - - B C
148 6 32 2 2 2 8 1 1 0 0 0 0 - - - *B *B R
149 6 36 2 2 2 10 1 1 0 1 0 0 - - - B B
150 6 44 2 2 2 8 1 0 0 1 0 0 - - - *B *B R
151 6 45 2 2 2 8 1 0 0 0 0 1 - - - *B *B R
152 6 48 2 2 2 6 0 0 0 0 0 0 - - - *B *B R
153 6 56 2 2 2 8 0 0 0 1 1 0 - - - *B *B R
154 6 60 2 2 4 6 1 1 0 0 0 0 - - - *B *B R
155 6 64 2 2 4 4 0 0 0 0 0 0 - - - *B *B R
156 6 64 2 2 4 6 1 0 0 1 0 0 - - - *B *B R
157 6 68 2 2 4 8 1 1 0 0 1 1 - - - B B
158 6 69 2 2 4 6 1 0 0 0 0 1 - - - *B *B R
159 6 72 2 2 4 6 0 1 1 0 0 0 - - - *B *B R
160 6 72 2 2 4 8 1 1 0 1 0 0 - - - B B
161 6 76 2 2 4 6 0 1 0 1 0 0 - - - *B *B R
162 6 76 2 2 4 8 1 0 0 1 0 2 - - - B B
163 6 77 2 2 4 6 0 1 0 0 1 0 - - - *B *B R
164 6 80 2 2 4 6 0 0 0 0 0 2 - - - *B *B R
165 6 80 2 2 4 6 0 0 0 1 1 0 - - - *B *B R
166 6 80 2 2 4 6 0 1 0 0 0 1 - - - *B *B R
167 6 80 2 2 4 8 0 1 1 1 1 0 - - - B B
168 6 80 2 2 6 6 1 1 0 0 1 1 - - - B B
169 6 81 2 2 4 8 0 1 1 1 0 2 - - - B B
170 6 81 2 2 6 6 1 0 0 0 0 3 - - - *B *B R
171 6 84 2 2 4 6 0 0 0 0 1 1 - - - *B *B R
172 6 84 2 2 4 8 0 1 1 1 1 1 - - - B B
173 6 84 2 2 6 6 1 1 0 0 0 2 - - - B B
174 6 84 2 2 6 6 1 1 0 1 0 0 - - - B B
175 6 89 2 2 4 8 0 1 0 0 1 2 - - - B B
176 6 96 2 2 4 8 0 0 0 1 1 2 - - - B B
177 6 96 2 2 6 6 0 0 0 0 1 3 - - - *B *B R
178 6 96 2 2 6 6 0 1 1 1 1 0 - - - B B
179 6 96 2 2 6 8 1 1 0 1 1 3 - - - B B
180 6 96 2 4 4 4 0 0 0 0 2 0 - - - *B *B R
181 6 96 2 4 4 4 1 0 0 1 0 0 - - - *B *B R
182 6 100 2 2 6 6 0 1 1 1 1 1 - - - B B
183 6 101 2 2 6 6 0 1 1 1 0 2 - - - B B
184 6 104 2 2 6 6 0 1 1 0 0 2 - - - B B
185 6 104 2 4 4 4 0 0 0 1 0 1 - - - *B *B R
186 6 105 2 2 6 6 0 1 0 0 1 2 - - - B B
187 6 105 2 4 4 4 1 0 0 0 0 1 - - - *B *B R
188 6 108 2 4 4 4 0 0 1 0 1 1 - - - *B *B R
189 6 108 2 4 4 6 1 0 2 1 0 0 - - - B B
190 6 112 2 4 4 4 0 0 1 0 1 0 - - - *B *B R
191 6 112 2 4 4 6 0 0 2 0 2 0 - - - *B *B R
192 6 112 2 4 4 6 1 0 2 0 1 0 - - - B B
193 6 113 2 4 4 6 1 0 2 0 1 1 - - - B B
194 6 116 2 4 4 6 1 1 0 0 2 0 - - - B B
195 6 120 2 4 4 6 0 0 2 0 2 1 - - - *B *B R
196 6 124 2 4 4 6 0 0 2 1 1 1 - - - B B
197 6 124 2 4 4 6 1 0 0 1 0 2 - - - B B
198 6 124 2 4 4 6 1 0 1 0 2 0 - - - B B
199 6 125 2 4 4 6 1 0 1 1 2 0 - - - B B
200 6 128 2 4 4 6 0 0 0 0 2 2 - - - *B *B R
201 6 128 2 4 4 6 1 0 1 0 0 2 - - - B B
202 6 128 2 4 4 6 1 1 0 0 1 1 - - - B B
203 6 128 2 4 4 6 1 1 0 1 0 0 - - - B B
204 6 128 2 4 4 8 1 0 2 0 2 0 - - - B B
205 6 128 4 4 4 4 0 0 0 2 2 0 - - - *B *B R
206 6 129 2 4 4 6 1 0 0 1 2 1 - - - B B
207 6 132 2 4 4 6 0 0 1 0 2 2 - - - *B *B R
208 6 132 2 4 4 6 1 0 0 0 1 2 - - - B B
209 6 132 2 4 4 6 1 0 1 1 0 1 - - - B B
210 6 132 2 4 4 6 1 1 0 0 -1 1 - - - B B
211 6 133 2 4 4 6 0 0 1 1 0 2 - - - B B
212 6 136 2 4 4 6 0 0 0 1 1 2 - - - B B
213 6 136 2 4 4 6 1 0 1 1 1 1 - - - B B
214 6 137 2 4 4 6 1 0 1 0 -1 1 - - - B B
215 6 141 2 4 6 6 1 0 2 0 0 3 - - - B B
216 6 144 2 4 4 8 1 1 0 1 2 2 - - - B B
217 6 144 2 4 6 6 0 1 2 1 2 0 - - - B B
218 6 144 4 4 4 4 2 0 0 0 0 2 - - - *B *B R
219 6 144 4 4 4 4 2 1 -1 0 0 0 - - - *B *B R
220 6 144 4 4 4 6 2 2 0 0 2 0 - - - B B
221 6 145 2 4 4 6 0 0 1 1 -1 1 - - - B B
222 6 148 2 4 6 6 0 0 2 1 0 3 - - - B B
223 6 148 2 4 6 6 1 0 2 1 0 2 - - - B B
224 6 153 2 4 6 6 1 0 2 0 1 3 - - - B B
225 6 156 2 4 6 6 1 0 2 0 2 0 - - - B B
226 6 156 4 4 4 4 1 1 1 2 0 0 - - - B B
227 6 157 2 4 6 6 0 0 1 1 2 3 - - - B B
228 6 160 2 4 6 6 0 0 2 1 -1 2 - - - B B
229 6 160 2 4 6 6 0 1 2 1 2 1 - - - B B
230 6 160 2 4 6 6 1 0 1 1 1 3 - - - B B
231 6 160 4 4 4 4 1 1 0 2 0 0 - - - B B
232 6 160 4 4 4 6 2 2 0 1 -1 1 - - - B B
233 6 161 4 4 4 4 2 1 0 0 1 0 - - - B B
234 6 164 2 4 6 6 1 1 0 1 2 2 - - - B B
235 6 164 4 4 4 4 1 0 0 1 0 2 - - - B B
236 6 168 4 4 4 6 2 1 -1 2 0 1 - - - B B
237 6 176 4 4 4 6 2 0 0 2 0 2 - - - B B
238 6 176 4 4 4 6 2 2 0 0 -1 1 - - - B B
239 6 177 4 4 4 6 2 1 -1 0 1 1 - - - B B
240 6 180 2 6 6 6 0 0 0 1 3 3 - - - B B
241 6 180 4 4 4 4 1 1 1 -1 1 0 - - - B B
242 6 180 4 4 4 6 2 1 -1 -1 1 -1 - - - B B
243 6 184 4 4 4 6 2 1 0 0 2 1 - - - B B
244 6 185 4 4 4 4 1 1 0 1 0 -1 - - - B B
245 6 192 2 6 6 6 1 1 -1 1 3 2 - - - B B
246 6 192 4 4 4 4 1 1 0 0 1 1 - - - B B
247 6 192 4 4 4 4 1 1 1 1 1 0 - - - B B
248 6 192 4 4 4 6 0 0 0 2 2 2 - - - B B
249 6 192 4 4 4 6 2 0 0 -1 1 -2 - - - B B
250 6 192 4 4 4 6 2 1 -1 1 1 1 - - - B B
251 6 192 4 4 4 8 2 2 0 2 0 0 - - - B B
252 6 193 4 4 4 6 2 1 0 2 1 2 - - - B B
253 6 196 4 4 4 4 1 1 0 0 1 -1 - - - B B
254 6 200 4 4 4 6 2 1 0 2 0 0 - - - B B
255 6 204 4 4 4 6 1 0 0 2 2 2 - - - B B
256 6 205 4 4 4 6 1 1 -1 0 2 1 - - - B B
257 6 208 4 4 4 6 1 1 0 0 2 2 - - - B B
258 6 208 4 4 4 6 2 1 0 1 2 1 - - - B B
259 6 209 4 4 4 6 2 1 0 1 1 2 - - - B B
260 6 216 4 4 4 6 1 1 1 2 2 2 - - - B B
261 6 217 4 4 4 6 1 1 0 -1 2 1 - - - B B
262 6 220 4 4 4 6 1 1 -1 2 2 0 - - - B B
263 6 224 4 4 4 6 1 1 0 1 2 2 - - - B B
264 6 225 4 4 4 6 1 1 -1 -1 1 1 - - - B B
265 6 225 4 4 6 6 2 1 -1 1 2 2 - - - B B
266 6 228 4 4 4 6 1 1 1 2 2 0 - - - B B
267 6 232 4 4 6 6 2 2 0 1 2 2 - - - B B
268 6 240 4 4 6 6 0 0 0 2 2 3 - - - B B
269 6 240 4 4 6 6 2 2 0 2 0 0 - - - B B
270 6 252 4 4 6 6 1 2 -1 1 1 3 - - - B B
271 6 253 4 4 6 6 1 2 0 1 2 3 - - - B B
272 6 256 4 4 6 6 0 2 2 2 2 2 - - - B B
273 6 288 4 6 6 6 2 0 3 0 3 0 - - - B B
274 6 324 6 6 6 6 0 0 0 3 3 3 - - - B B
275 6.5 37 2 2 2 10 1 1 0 0 1 0 - - - B B
276 6.5 48 2 2 2 8 1 0 0 0 0 0 - - - - *B R
277 6.5 53 2 2 2 10 1 0 0 1 0 1 - - - - B
278 6.5 60 2 2 2 8 0 0 0 1 0 0 - - - - *B R
279 6.5 68 2 2 2 10 0 0 0 1 1 1 - - - - B
280 6.5 72 2 2 4 6 1 0 0 0 0 0 - - - - *B R
281 6.5 73 2 2 4 8 1 1 0 0 1 0 - - - - B
282 6.5 77 2 2 4 8 1 1 0 0 0 1 - - - - B
283 6.5 84 2 2 4 6 0 1 0 0 0 0 - - - - *B R
284 6.5 84 2 2 4 8 1 0 0 0 0 2 - - - - *B R
285 6.5 85 2 2 4 8 1 0 0 1 0 1 - - - - B
286 6.5 85 2 2 4 10 1 1 0 1 1 2 - - - - B
287 6.5 85 2 2 6 6 1 1 0 0 1 0 - - - - B
288 6.5 88 2 2 4 6 0 0 0 0 1 0 - - - - *B R
289 6.5 89 2 2 4 8 0 1 1 1 0 0 - - - - B
290 6.5 92 2 2 4 6 0 0 0 0 0 1 - - - - *B R
291 6.5 92 2 2 4 8 0 1 1 0 0 1 - - - - B
292 6.5 93 2 2 6 6 1 0 0 1 0 1 - - - - B
293 6.5 96 2 2 4 8 0 1 0 0 0 2 - - - - *B R
294 6.5 96 2 2 6 6 1 0 0 0 0 2 - - - - *B R
295 6.5 97 2 2 4 8 0 1 0 1 1 0 - - - - B
296 6.5 101 2 2 4 8 0 1 0 0 1 1 - - - - B
297 6.5 101 2 2 6 8 1 1 0 0 1 2 - - - - B
298 6.5 104 2 2 4 8 0 0 0 0 1 2 - - - - *B R
299 6.5 105 2 2 6 8 1 0 0 1 0 3 - - - - B
300 6.5 108 2 2 4 8 0 0 0 1 1 1 - - - - B
301 6.5 108 2 2 6 6 0 0 0 0 0 3 - - - - *B R
302 6.5 109 2 2 6 6 0 1 1 1 0 0 - - - - B
303 6.5 109 2 2 6 8 1 1 0 1 1 2 - - - - B
304 6.5 112 2 2 6 6 0 1 0 1 0 2 - - - - *B R
305 6.5 112 2 4 4 4 0 0 0 1 0 0 - - - - *B R
306 6.5 116 2 2 6 6 0 0 0 1 1 1 - - - - B
307 6.5 116 2 2 6 6 0 1 0 0 0 2 - - - - *B R
308 6.5 117 2 2 6 6 0 1 0 0 1 1 - - - - B
309 6.5 120 2 4 4 4 0 0 0 0 1 0 - - - - *B R
310 6.5 120 2 4 4 6 1 0 2 0 0 0 - - - - *B R
311 6.5 121 2 2 8 8 1 1 0 1 1 4 - - - - B
312 6.5 124 2 2 6 8 0 1 1 0 0 3 - - - - B
313 6.5 125 2 2 6 8 0 1 1 1 0 3 - - - - B
314 6.5 129 2 2 6 8 0 1 0 0 1 3 - - - - B
315 6.5 129 2 4 4 6 1 1 0 1 1 0 - - - - B
316 6.5 132 2 2 6 8 0 0 0 1 1 3 - - - - B
317 6.5 132 2 4 4 6 0 0 2 1 0 0 - - - - *B R
318 6.5 132 2 4 4 8 1 0 2 0 0 2 - - - - B
319 6.5 136 2 4 4 6 0 0 2 0 1 0 - - - - *B R
320 6.5 136 2 4 4 6 1 0 0 0 2 0 - - - - *B R
321 6.5 137 2 4 4 6 1 1 0 0 0 1 - - - - B
322 6.5 137 2 4 4 8 1 0 2 0 2 1 - - - - B
323 6.5 140 2 4 4 6 1 0 0 0 0 2 - - - - *B R
324 6.5 140 2 4 4 8 1 0 2 0 1 2 - - - - B
325 6.5 141 2 4 4 6 1 0 1 1 0 0 - - - - B
326 6.5 144 2 4 4 6 0 0 0 1 2 0 - - - - *B R
327 6.5 145 2 4 4 6 1 0 0 1 0 1 - - - - B
328 6.5 145 2 4 4 6 1 0 1 0 1 1 - - - - B
329 6.5 145 2 4 4 8 1 0 2 1 1 1 - - - - B
330 6.5 148 2 4 4 6 0 0 1 0 0 2 - - - - *B R
331 6.5 148 2 4 4 6 1 0 1 0 1 0 - - - - B
332 6.5 148 2 4 4 8 0 0 2 1 2 0 - - - - B
333 6.5 149 2 4 4 6 1 0 1 0 0 1 - - - - B
334 6.5 152 2 4 4 6 0 0 0 0 2 1 - - - - *B R
335 6.5 153 2 4 4 6 0 0 1 1 1 1 - - - - B
336 6.5 153 2 4 4 6 1 0 0 0 1 -1 - - - - B
337 6.5 153 2 4 4 8 1 1 0 0 2 1 - - - - B
338 6.5 156 2 4 4 8 0 0 2 1 2 1 - - - - B
339 6.5 157 2 4 4 6 0 0 1 1 1 0 - - - - B
340 6.5 160 2 4 4 6 0 0 0 1 1 -1 - - - - B
341 6.5 160 2 4 4 6 0 0 1 0 1 -1 - - - - *B R
342 6.5 160 2 4 6 6 1 0 2 1 2 0 - - - - B
343 6.5 161 2 4 4 8 1 0 1 1 0 2 - - - - B
344 6.5 161 2 4 4 8 1 1 0 1 1 2 - - - - B
345 6.5 164 2 4 4 8 1 0 0 0 2 2 - - - - B
346 6.5 164 2 4 4 8 1 0 1 0 2 2 - - - - B
347 6.5 165 2 4 6 6 1 0 2 0 2 1 - - - - B
348 6.5 165 2 4 6 6 1 1 0 0 0 3 - - - - B
349 6.5 168 2 4 6 6 0 0 0 0 2 3 - - - - *B R
350 6.5 169 2 4 4 8 1 0 1 1 1 2 - - - - B
351 6.5 172 2 4 6 6 0 1 2 0 2 0 - - - - B
352 6.5 173 2 4 6 6 1 1 0 0 2 1 - - - - B
353 6.5 176 2 4 4 8 0 0 0 1 2 2 - - - - B
354 6.5 176 2 4 6 6 1 0 2 0 0 2 - - - - B
355 6.5 176 4 4 4 4 1 0 0 0 2 0 - - - - *B R
356 6.5 177 2 4 4 8 0 0 1 1 2 2 - - - - B
357 6.5 177 2 4 6 6 1 0 0 0 1 3 - - - - B
358 6.5 177 2 4 6 6 1 0 2 0 -1 1 - - - - B
359 6.5 180 2 4 6 6 0 0 2 0 1 -2 - - - - *B R
360 6.5 180 2 4 6 6 0 0 2 1 2 1 - - - - B
361 6.5 180 2 4 6 6 0 1 0 1 2 2 - - - - B
362 6.5 180 2 4 6 6 0 1 1 0 0 3 - - - - B
363 6.5 180 2 4 6 6 1 0 1 0 2 2 - - - - B
364 6.5 180 4 4 4 4 1 0 0 0 0 2 - - - - *B R
365 6.5 180 4 4 4 6 2 2 0 1 1 0 - - - - B
366 6.5 181 2 4 6 6 0 1 0 1 1 3 - - - - B
367 6.5 181 2 4 6 6 0 1 1 1 2 0 - - - - B
368 6.5 181 2 4 6 6 1 1 0 1 2 1 - - - - B
369 6.5 184 2 4 6 6 0 1 2 0 0 2 - - - - B
370 6.5 185 2 4 6 6 1 1 0 0 1 2 - - - - B
371 6.5 188 2 4 6 6 0 0 2 1 0 2 - - - - B
372 6.5 189 2 4 6 6 0 0 1 1 2 2 - - - - B
373 6.5 189 2 4 6 6 0 1 1 1 2 1 - - - - B
374 6.5 189 2 4 6 6 1 1 0 1 1 2 - - - - B
375 6.5 189 2 6 6 6 0 0 3 1 3 0 - - - - B
376 6.5 189 4 4 4 4 1 1 1 1 1 1 - - - - B
377 6.5 192 2 4 6 6 0 0 2 1 1 2 - - - - B
378 6.5 192 2 4 6 6 1 0 1 0 -1 2 - - - - B
379 6.5 193 2 4 6 6 1 1 0 0 1 -2 - - - - B
380 6.5 196 2 4 6 6 0 1 1 -1 -1 1 - - - - B
381 6.5 200 4 4 4 4 1 1 -1 0 0 0 - - - - *B R
382 6.5 201 2 4 6 6 0 1 1 0 -1 2 - - - - B
383 6.5 201 2 4 6 8 1 0 2 1 1 3 - - - - B
384 6.5 201 4 4 4 4 1 1 1 0 1 0 - - - - B
385 6.5 201 4 4 4 6 2 1 -1 1 0 1 - - - - B
386 6.5 204 4 4 4 6 2 1 -1 1 1 0 - - - - B
387 6.5 204 4 4 4 6 2 1 0 0 2 0 - - - - B
388 6.5 205 2 6 6 6 0 0 1 1 3 3 - - - - B
389 6.5 208 2 6 6 6 1 0 1 1 3 3 - - - - B
390 6.5 208 4 4 4 4 1 1 0 1 0 0 - - - - B
391 6.5 209 2 4 6 8 1 1 0 1 2 3 - - - - B
